
Articulation/Transfer Agreements
Articulation agreements are transfer partnerships between two-year and four-year colleges that allow for the smooth transition of students from community colleges to four-year institutions. Although Â鶹ŮÑÝÔ± graduates may transfer to colleges/universities throughout the US, they may want to take advantage of one of the articulation agreements below. For more information on the specific agreement, click on a school below. For information & updates on a specific Articulation, contact Kristi Collemacine. For a list of Transfer Events taking place on Â鶹ŮÑÝÔ± campuses visit the Transfer Events webpage.
Click on a school below for more information.
School Information
Four-Year College/University |
Â鶹ŮÑÝÔ± Degree | ||
BA | Media & Communication | AA | Communication |
Four-Year College/University
|
Â鶹ŮÑÝÔ± Degree
|
||
---|---|---|---|
BSN | Nursing | A.A.S. | Nursing |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS | Business Administration | AS/A.A.S. | Business Administration |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BA | Many | AA | Most |
BS | Many | AS | Most |
BS | Hospitality Management (Culinary Arts) Hotel & Restaurant Management |
A.A.S.
|
Culinary Arts Hospitality Management |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS | Communications & Applied Tech | AA | Liberal Arts |
BS | Nursing |
A.A.S. |
Nursing |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS | Aerospace Engineering | AS | Engineering |
BS | Air Traffic Management | AS | Air Traffic Control Terminal |
Excelsior University Transfer Pathways
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS/BA | Most |
AA/AS/A.A.S. Most |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BA | Many | AA/AS | Most |
BA | Hospitality & Tourism Innovation & Excellence | A.A.S. | Culinary Arts Hospitality Management |
BA | Individualized Studies w/ Health & Human Services Administration Specialization | AS | Health Science |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS | Hospitality Management | A.A.S. | Culinary Arts Hospitality Management |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BA/BS | Many | AA/AS | Most |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS | Aviation Management | A.A.S. | Air Traffic Control Terminal |
1+1 Collaborative Program between Mercer & Â鶹ŮÑÝÔ±
Mercer County | Â鶹ŮÑÝÔ± | ||
---|---|---|---|
AAS (Joint degree) | Medical Laboratory Technology | Preprofessional phase courses | 1st year coursework (35 pre-professional credits). Contact: Nursing & Allied Health Dept. |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BA/BS | Neumann University - See attached | AA/AS/A.A.S. | Most |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS | Business Administration | AS | Business Administration Computer Information Systems |
BA | Elementary/Early Childhood Education | AA | Liberal Arts/Education |
BS | Mechanical Engineering* | AS | Engineering |
BS | Management Information Systems | AS | Computer Information Systems |
*For Mechanical Engineering, the cumulative GPA required for automatic acceptance is 3.5. Students who do not meet this requirement but have a GPA of at least 3.0 will be given strong consideration.
Four-Year College/University | Â鶹ŮÑÝÔ± Degree |
---|---|
B.Sc. Engineering (various programs) | A.S. Engineering (67+ credits may transfer) |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree |
---|---|
BS (Edward J. Bloustein School of Planning & Public Policy) | AA/AS/A.A.S. Course-by-Course Equivalencies |
- Jason Jankowski - Assistant Director, (609) 837-2900 ext. 2912
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BA | Psychology | AA | Psychology |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BA/BS | Most | AA/AS | Most |
BS | Nursing (University College-Camden) | A.A.S. | Nursing (with NJ Registered Nurse License) |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS/BA | Many | AS/AA | Most |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BA | Many | AA | Most |
BA | Business Administration (Specializations in Management Information Systems, Management or Accounting) |
AS | Business Administration |
BS | Computer Information Systems | AS | Computer Information Systems |
Four-Year College/University |
Â鶹ŮÑÝÔ± Degree | |
---|---|---|
BS/BA | Many | Course-by-Course Equivalencies |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree |
---|---|
BS/BA | Course-by-Course Equivalencies |
The grant covers 100% of the gap between federal, state and institutional financial aid (grants & scholarships) and the cost of tuition and fees for qualifying students.
- View Transfer Equivalency for an instant, unofficial audit.
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BA/BS | Many | AA/AS | Course-by-Course Equivalencies |
BS | Social Work | AS | Human Services |
BS | Business Studies-Hospitality Management | A.A.S. | Hospitality Management |
BA/BS | Biology-Health Professions Concentration &/or Biology-Pre-Physical Therapy Concentration | AS | Biomedical Science (GPA of 3.0 or higher required) |
BA/BFA |
Interdisciplinary Visual Art BA |
AA | Studio Arts |
BFA | Studio Art | AFA | Fine Arts Studies |
BA/BS | Dual Degree Program & Reverse Transfer Agreement | AA/AS | For specific details & requirements of Reverse Transfer, contact Kristi Collemacine. For Dual Degree Program, contact admissions@atlanticcape.edu. |
BA/BS-MBA | Dual Degree program* Master's Business Administration | AS | Business Administration |
*Stockton's Accelerated Dual Degree Program for Business Majors, a 2+3 program, allows students to complete their undergraduate degree and a Master of Business Administration (MBA) in five years. The 2+3 Dual Degree Program for Business majors has specific requirements to participate.
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | |
---|---|---|
BS/BA | Many | AA/AS (up to 84 credits) |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS | Business Administration (Fox School of Business and Management) | AS | Business Administration |
Students now have the opportunity to transfer up to 90 credits toward more than 50 baccalaureate programs of study at Thomas Edison State University. The TESU/NJ 3+1 Pathways Program will ask the student/applicant to self-identify with which partner institution (Â鶹ŮÑÝÔ±) they are affiliated. Students should be on track to graduate with an associates degree. If accepted to TESU, students will work with a TESU advisor to select coursework for the additional 30 credits (post associates).
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS | Business Administration with Specialization in Hotel/Motel/Restuarant Management | A.A.S. | Hospitality Management |
BS | Business Administration with Specialization in Accounting or General Management | AS | Business Administration |
BS | Business Administration with Specialization in Data Processing | AS | Computer Information Systems |
BS | Human Services with a Specialization in Criminal Justice | AS | Criminal Justice |
BS/BA | Many | AA/AS | Most |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS | Nursing | A.A.S. | Nursing |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BA |
Bachelor's Degree in corresponding area of study (courses are taught in Spanish) |
A.A.S. |
Nursing Chemistry Criminal Justice Human Services Education |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BA/BS | Many | AA/AS/A.A.S. | (Most-Up to 72 credits) |
BSN* | A.A.S |
Nursing |
*For the RN to BSN program, University of Phoenix will waive the tuition of every 6th course for Â鶹ŮÑÝÔ± Associate Degree of Nursing graduates who will enroll in the RN to BSN program and complete 5 courses.
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS | Airport Management | AS | Aviation Studies |
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS | Hotel & Restaurant Management | A.A.S. | Hospitality Management Culinary Arts |
BS | Nursing | A.A.S. | Nursing |
BS | Hospitality Management | A.A.S.* | Hospitality Management Culinary Arts Food Service Food Service Management |
*See chart for additional course requirements beyond A.A.S. degree.
Four-Year College/University | Â鶹ŮÑÝÔ± Degree | ||
---|---|---|---|
BS | Criminal Justice | AS | Criminal Justice |
In addition to these articulation agreements, New Jersey's Comprehensive State-Wide Transfer Agreement is designed to provide seamless transition from public associate to public baccalaureate degree programs. New Jersey community college students are encouraged to use the many features available at . At NJTransfer, a student can access the tools that will enable a seamless transfer from a New Jersey community college to a four-year state college or university. Visit a student navigator for more information on or assistance with NJTransfer.